Thomas Edwards
Ronda Elegant Boho Dress
This dress offers a sophisticated take on bohemian style. Crafted from a lightweight fabric, it drapes gracefully, making it suitable for various occasions, from casual outings to more refined events.
- Material: Lightweight fabric
- Fit: Drapes gracefully
- Versatility: Casual to refined events
Shipping
Every US order ships with USPS and comes with full tracking, sent to you by email the moment it's dispatched. You can follow your parcel at any time on our Track My Order page. Current rates, processing times, and delivery estimates are laid out in our Shipping Policy.
Returns & exchanges
You have 60 days from delivery to return any piece that's unworn, with its tags and original packaging. Email us first and we'll send instructions — return postage is the customer's responsibility, and there's no restocking fee. Faulty, damaged, or incorrect items are exchanged at no cost. Full detail in our Returns & Refund Policy.
Care
Wash cold with like colours, dry flat or on low, and iron on the reverse if needed. Treat it well and it'll keep its shape and colour for years — that's the point.

Thomas Edwards
Made to look good in year ten
Every piece we make passes the same test our namesake set half a century ago: reinforced stress points, cloth that breathes, and a cut that earns its keep. Buy it once, wear it for years.
Our storyThomas Edwards
Size guide
Tops & jackets
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
| XXL | 47–49 | 41–43 |
Pants
| Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 29–31 | 36–38 |
| M | 32–34 | 39–41 |
| L | 35–37 | 42–44 |
| XL | 38–40 | 45–47 |
| XXL | 41–43 | 48–50 |
Shoes
| US | UK | EU | Foot length |
|---|---|---|---|
| 7 | 6 | 40 | 9.6″ / 24.4 cm |
| 8 | 7 | 41 | 9.9″ / 25.4 cm |
| 9 | 8 | 42 | 10.2″ / 26.0 cm |
| 10 | 9 | 43 | 10.6″ / 26.8 cm |
| 11 | 10 | 44 | 10.9″ / 27.8 cm |
| 12 | 11 | 45 | 11.3″ / 28.6 cm |
Tops & jackets
| Size | US | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 |
| S | 4–6 | 33–35 | 26–28 |
| M | 8–10 | 36–38 | 29–31 |
| L | 12–14 | 39–41 | 32–34 |
| XL | 16–18 | 42–44 | 35–37 |
Pants
| Size | US | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 |
| S | 4–6 | 26–28 | 36–38 |
| M | 8–10 | 29–31 | 39–41 |
| L | 12–14 | 32–34 | 42–44 |
| XL | 16–18 | 35–37 | 45–47 |
Shoes
| US | UK | EU | Foot length |
|---|---|---|---|
| 5 | 3 | 35–36 | 8.5″ / 21.6 cm |
| 6 | 4 | 36–37 | 8.9″ / 22.5 cm |
| 7 | 5 | 37–38 | 9.3″ / 23.5 cm |
| 8 | 6 | 38–39 | 9.5″ / 24.1 cm |
| 9 | 7 | 39–40 | 9.9″ / 25.1 cm |
| 10 | 8 | 40–41 | 10.2″ / 25.9 cm |
Measurements are body measurements in inches, based on standard US sizing. Between sizes? Size up for a relaxed fit, down for a closer one. Still unsure — email support@thomas-edwards.com with your measurements and we'll point you to the right size.